Overview
- Full HD 1080, 60i Video (1920 x 1080)
- 10 Megapixel Digital Photos
- 10x Dual Range Zoom Video
- Embedded Software for Sharing Videos/Photos
- 5x Optical Zoom Photo
- 2.7” Wide LCD Monitor for HD Playback
- Wide Angle Lens Range
Video: 40mm – 200mm
Video: 80mm – 400mm
Photo: 38mm – 190mm - High Speed Sequential Shooting
- Digital Image Stabilizer (Photos and Video)
- Face Detection (Photos and Video)
- Target a Color Function
- Mini HDMI Digital Interface
- SDXC Memory Card Compatible
- MPEG-4 AVC/H.264 High Compression Technology
- Enhanced Eye-Fi Compatible
Capture life’s special moments as they happen - the new Dual Camera GH4 records Full HD 60i video and up to 10 megapixel digital photos. It delivers excellent 10X dual range zoom for video and 5x optical zoom for photos. It has a more traditional horizontal design, but this product is far from ordinary. Its compact, lightweight design makes the GH4 extremely portable and easy to use. Recording videos, shooting photos and accessing settings in the menu can easily be controlled with the user’s thumb. The GH4’s MPEG4/H.264 recording format makes sharing videos and photos via social networking web sites, portable video devices like iPod’s, TV’s and computers, a breeze. Offering style, performance and value, the GH4 provides a convenient way to capture both videos and photos in daily life or for special events.
Style Design Made Simple
The GH4 packs cutting edge technology into a compact camera. Designed to fit perfectly in the palm of your hand, the GH4 features an easy to navigate menu which make it a great choice for the beginner and the more advanced user. It is the perfect blend of style, performance, and ease of use.
10 Megapixel Still Image Quality
In addition to Full HD 1080 Video the GH4 captures amazing 10 megapixel photos.
10X Dual Range Zoom (video)
5x Optical Zoom (photos)
While the GH4 measures in at just over 1” in width, it features a full 10X Dual Range Zoom for video. With Sanyo’s 10X Dual Range Zoom Technology the field of view is dramatically increased. The photo zoom capability is 5x Optical Zoom.
Embedded Software for Sharing Videos and Photos
The GH4 features SANYO’s embedded software application for sharing videos and photos to social media websites. The first time the GH4 is connected to the PC, the Simple Uploader application installer will appear. The application installation takes less than one minute. Videos and photos can be tagged and quickly uploaded to Facebook™, YouTube™ and Picassa™ using the Simple Uploader. A convenient link to Tweet on Twitter is available as well.
Details of this Product
| Image sensor | C-MOS sensor, 1/2.33 inch, approx. 10.7 megapixels |
|---|---|
| Effective pixel | Photo: Approx. 10.0 Megapixels Video: Approx. 8.3 Megapixels (in Full HD/HD mode), Approx. 10.0 Megapixels (in SD) |
| Recording Media | SD Memory Card SDHC Memory Card (up to 32GB SDHC Memory Card) SDXC Memory Card (up to 64GB SDXC Memory Card) Internal memory approx. 80MB |
| Recording file formats | Photo: JPEG (DCF, DPOF, Exif Ver2.2 standard) Video: ISO standard MPEG-4 AVC/H.264 (.MP4) Audio: 48kHZ sampling, 16bit, 2ch, AAC compression |
| Resolution (pixels) Photo | 12M: 4000 × 3000 (Interpolation) 11M (16:9): 4480 × 2520 (16:9) (Interpolation) 10M-H: 3648 x 2736 (low compression) 10M-S: 3648 x 2736 (standard compression) 7.5M (16:9): 3648 x 2056 (16:9) 2M (16:9): 1920 × 1080 (16:9) 2M: 1600 × 1200 0.9M (16:9): 1280 × 720 (16:9) 0.3M: 640 × 480 |
| Resolution (pixels) Sequential | 10M: 3648 x 2736 (1fps/23 shots) 2M: 1600 x 1200 (10fps/30 shots) |
| Resolution (pixels) Video | Full HD: 1920 x 1080 (60fields/sec 16Mbps) Full-SHQ: 1920 x 1080 (30 fps/ 12Mbps) HD-HR: 1280 x 720 (60fps, 12Mbps) HD-SHQ: 1280 x 720 (30 fps/9Mbps) TV-SHQ: 640 x 480 (30 fps/3Mbps) |
| Lens | f= 6.8 - 34.0 mm F= 3.5 (wide) - 3.7 (tele) Auto Focus 8 groups, 10 elements (3 aspheric elements, 4 aspheric surfaces) |
| Angle of view/Zoom ratio (35mm equiv.) | Photo : f=38.0 - 190 mm / 5x Optical Zoom Video (Double Range Zoom wide): f=40.0 - 200 mm / 5x Optical Zoom Video (Double Range Zoom tele): f=80.0 - 400mm 5x Optical Zoom |
| Photo range | Standard: 50 cm - ∞ (wide), 1.0 m - ∞ (tele) Super macro: 1 cm - 80 cm (wide) |
| Shutter speed | Photo: 1/2 - 1/1500 sec. (Flash: 1/30 - 1/1500 sec., Lamp mode: Max. 1 sec.) Sequential: 1/30 - 1/1500 sec. (No flash) Video: 1/30 - 1/10000 sec. |
| Digital Zoom | Shooting: Max approx. 12x Total zoom range: 60x (Photo) / 60x (Video) Playback: Max approx. 62.5x (12M mode, varies with resolution) |
| Focus | Auto (Photo: 9-point AF / Spot AF, Video: Continuous area AF) Manual: 16 steps |
| Scene select | Auto, Sports, Portrait, Landscape, Night Portrait, Snow & Beach, Fireworks, Lamp |
| Digital Filter | Standard, Cosmetic, Monochrome, Sepia |
| Photometry | Multi, Center-weighted, Spot |
| Minimum illumination for Video | Double Range Zoom wide: Approx. 16 lux (Auto mode, 1/30 sec.) Approx. 4 lux (Height sensitivity or Lamp mode, 1/15 sec.) Double Range Zoom tele: Approx. 64 lux (Auto mode, 1/30 sec.) Approx. 16 lux (Height sensitivity or Lamp mode, 1/15 sec.) |
| Sensitivity | Auto (ISO50~400) Manual (ISO50/100/200/400/800/1600, Switching System) |
| Exposure correction | ±1.8EV (in 0.3EV steps) |
| Digital Image Stabilizer | Photo: Multi-calculation electronic image stabilizer Video: Electronic image stabilizer |
| Target a subject | Face chaser (up to 12 faces at the same time) / Target a color |
| Other functions | Red-eye correction in Photos / Wind noise reduction |
| Self timer | 2 sec. / 10 sec. |
| White balance | Auto: Full auto TTL Manual: Sunny, Cloudy, Flourescent, Incandescent, One-push |
| Flash | Auto Forced (with slow synchro in Night Portrait mode) Off |
| Flash range | GN=4.0 Approx. 50 cm to 2.3 m (wide) Approx. 80 cm to 2.2 m (tele) |
| Audio | Microphone: Built-in stereo Speaker: Built-in monaural (L/R mixed output) |
| Monitor | 2.7 inch Low-temperature polysilicon TFT color wide screen LCD, Approx. 230,000 dots (7-level brightness, 285-degree rotation) |
| Interface | AV output Video: mini HDMI, Composite video (NTSC/PAL) Audio: Stereo USB 2.0 high-speed mode |
| Languages | English / French / German / Spanish / Greek / Italian / Dutch / Russian / Portuguese / Turkish / Finnish / Swedish / Malay / Polish / Arabic / Thai / Korean / Simplified Chinese / Traditional Chinese / Japanese *Differ depending on the country |
| Power souce | Lithium-ion battery (DB-L80, included: 700mAh) |
| Power consumption | Using battery: 3.5 W (when shooting videos) |
| Approx. Battery life | Photo: Approx. 190 Photos (CIPA standard) Video: Approx. 60 min (Full-HD mode) Continuous playback: Approx. 210 min. |
| Dimensions/Volume | 38.5 (W) × 109.6 (D) × 55 (H)mm (maximum dimensions, excluding protruding parts) Approx. 158cc |
| Weight | Approx. 168g (including battery and SD card), Approx. 151g (body only) |
| Operating environment | Temperature 0-40°C, Humidity 30-90% (non-condensing) |
| Video Recording Time (Total Time) | 4GB SD Memory Card Full-HD: 30min. Full-SHQ: 39min. HD-HR: 39min. HD-SHQ: 51min. TV-SHQ: 2hr.01min. Audio Only: 33hr. 8GB SD Memory Card Full-HD: 1hr.01min. Full-SHQ: 1hr.19min. HD-HR: 1hr.19min. HD-SHQ: 1hr.43min. TV-SHQ: 4hr.03min. Audio Only: 67hr. 16GB SD Memory Card Full-HD: 2hr.00min. Full-SHQ: 2hr.35min. HD-HR: 2hr.35min. HD-SHQ: 3hr.22min. TV-SHQ: 7hr.56min. Audio Only: 130hr. 32GB SD Memory Card Full-HD: 4hr.02min. Full-SHQ: 5hr.11min. HD-HR: 5hr.11min. HD-SHQ: 6hr.45min. TV-SHQ: 15hr.53min. Audio Only: 262hr. INT Full-HD: 38sec. Full-SHQ: 49sec. HD-HR: 49sec. HD-SHQ: 1min.3sec. TV-SHQ: 2min.30sec. Audio Only: 43min. |
| Still Image Capacity | 4GB SD Memory Card 12M: 1000 11M (16:9): 1060 10M-H: 800 10M-S: 1190 7.5M (16:9): 1570 2M (16:9): 5390 2M: 5640 0.9M (16:9): 10300 0.3M: 24800 10M Sequential: 1190 2M Sequential: 5640 8GB SD Memory Card 12M: 2000 11M (16:9): 2120 10M-H: 1600 10M-S: 2390 7.5M (16:9): 3150 2M (16:9): 10800 2M: 11300 0.9M (16:9): 20700 0.3M: 49800 10M Sequential: 2390 2M Sequential: 11300 16GB SD Memory Card 12M: 3910 11M (16:9): 4150 10M-H: 3130 10M-S: 4670 7.5M (16:9): 6150 2M (16:9): 21100 2M: 22000 0.9M (16:9): 40400 0.3M: 97100 10M Sequential: 4670 2M Sequential: 22000 32GB SD Memory Card 12M: 7850 11M (16:9): 8320 10M-H: 6280 10M-S: 9360 7.5M (16:9): 12300 2M (16:9): 42300 2M: 44200 0.9M (16:9): 81100 0.3M: 19400 10M Sequential: 9360 2M Sequential: 44200 INT 12M: 21 11M (16:9): 22 10M-H: 17 10M-S: 25 7.5M (16:9): 34 2M (16:9): 116 2M: 124 0.9M (16:9): 233 0.3M: 536 10M Sequential: 25 2M Sequential: 124 |
| Included accessories | USB cable, AV cable, Li-ion battery pack, Lens cap, Battery charger |
Sanyo VPC-GH4 Full HD 1080 Camcorder with 10X Dual Range Zoom (Charcoal)
Web Directories

Buy This from Amazon



